Jobdex
Salary Transparent Employers
These employers state a salary in most of their live tech job ads on Jobdex. Each qualifies by having at least 3 live tech job ads with a salary stated in at least 80% of them. The list is computed from the current ads and recomputed daily, so a company appears or drops off as its ads change. This describes observed disclosure practice, not legal compliance.
- Grafana Labs 33 of 33 ads 100%
- Monzo 25 of 25 ads 100%
- Waymo 13 of 13 ads 100%
- Baseit 10 of 10 ads 100%
- Lightningai 8 of 8 ads 100%
- Solarisbank 7 of 7 ads 100%
- Iwoca.Co.UK 6 of 6 ads 100%
- Squarespace 6 of 6 ads 100%
- Camunda 6 of 6 ads 100%
- Nearform 6 of 6 ads 100%
- Dualentry 5 of 5 ads 100%
- Attio 4 of 4 ads 100%
- Neuroscale 4 of 4 ads 100%
- GoCardless 4 of 4 ads 100%
- Tem 4 of 4 ads 100%
- Blackshark.ai 4 of 4 ads 100%
- KONUX 3 of 3 ads 100%
- Easelink GmbH 3 of 3 ads 100%
- Maymobility 3 of 3 ads 100%
- Pinterest 3 of 3 ads 100%
- Black Forest Labs 3 of 3 ads 100%
- Automattic 3 of 3 ads 100%
- Sentry 3 of 3 ads 100%
- Gallup 3 of 3 ads 100%
- Remote 3 of 3 ads 100%
- Kalepa 3 of 3 ads 100%
- Anthropic 29 of 32 ads 91%
- Almedia 17 of 20 ads 85%
- UKAtomicEnergyAuthority 10 of 12 ads 83%
- Reedsy 5 of 6 ads 83%
- Roboflow 5 of 6 ads 83%
- Sequence 4 of 5 ads 80%
- Adsquare 4 of 5 ads 80%
These employers stood out in our H1 2026 report on European tech job ads, which measured how few employers state a salary weeks after the EU Pay Transparency Directive deadline.