Jobdex

Salary Transparent Employers

These employers state a salary in most of their live tech job ads on Jobdex. Each qualifies by having at least 3 live tech job ads with a salary stated in at least 80% of them. The list is computed from the current ads and recomputed daily, so a company appears or drops off as its ads change. This describes observed disclosure practice, not legal compliance.

  1. Monzo 27 of 27 ads
  2. Grafana Labs 20 of 20 ads
  3. Camunda 16 of 16 ads
  4. Baseit 13 of 13 ads
  5. Kalepa 7 of 7 ads
  6. Lightningai 7 of 7 ads
  7. Reedsy 6 of 6 ads
  8. Solarisbank 6 of 6 ads
  9. Attio 6 of 6 ads
  10. Docker 5 of 5 ads
  11. Blackshark.ai 5 of 5 ads
  12. Dualentry 5 of 5 ads
  13. Nearform 5 of 5 ads
  14. Waymo 4 of 4 ads
  15. Squarespace 4 of 4 ads
  16. Sentry 4 of 4 ads
  17. Easelink GmbH 3 of 3 ads
  18. Resend 3 of 3 ads
  19. Maymobility 3 of 3 ads
  20. Fingerprint 3 of 3 ads
  21. Sourcegraph 3 of 3 ads
  22. Justworks 3 of 3 ads
  23. UKAtomicEnergyAuthority 7 of 8 ads
  24. Tem 7 of 8 ads
  25. Iwoca.Co.UK 6 of 7 ads
  26. Beam Up 5 of 6 ads
  27. Anthropic 38 of 46 ads
  28. Roboflow 4 of 5 ads

These employers stood out in our H1 2026 report on European tech job ads, which measured how few employers state a salary weeks after the EU Pay Transparency Directive deadline.