Jobdex

Salary Transparent Employers

These employers state a salary in most of their live tech job ads on Jobdex. Each qualifies by having at least 3 live tech job ads with a salary stated in at least 80% of them. The list is computed from the current ads and recomputed daily, so a company appears or drops off as its ads change. This describes observed disclosure practice, not legal compliance.

  1. Monzo 23 of 23 ads
  2. Camunda 11 of 11 ads
  3. Grafana Labs 9 of 9 ads
  4. Solarisbank 9 of 9 ads
  5. Baseit 7 of 7 ads
  6. Kalepa 7 of 7 ads
  7. Lightningai 6 of 6 ads
  8. Reedsy 6 of 6 ads
  9. Attio 6 of 6 ads
  10. Docker 5 of 5 ads
  11. Blackshark.ai 5 of 5 ads
  12. Dualentry 5 of 5 ads
  13. Sentry 4 of 4 ads
  14. Fingerprint 4 of 4 ads
  15. Waymo 4 of 4 ads
  16. Squarespace 4 of 4 ads
  17. Easelink GmbH 4 of 4 ads
  18. Nearform 4 of 4 ads
  19. GoCardless 4 of 4 ads
  20. KPN 3 of 3 ads
  21. Justworks 3 of 3 ads
  22. Maymobility 3 of 3 ads
  23. Iwoca.Co.UK 9 of 10 ads
  24. Beam Up 5 of 6 ads
  25. Anthropic 34 of 41 ads
  26. UKAtomicEnergyAuthority 4 of 5 ads
  27. Roboflow 4 of 5 ads

These employers stood out in our H1 2026 report on European tech job ads, which measured how few employers state a salary weeks after the EU Pay Transparency Directive deadline.