Jobdex
Salary Transparent Employers
These employers state a salary in most of their live tech job ads on Jobdex. Each qualifies by having at least 3 live tech job ads with a salary stated in at least 80% of them. The list is computed from the current ads and recomputed daily, so a company appears or drops off as its ads change. This describes observed disclosure practice, not legal compliance.
- Monzo 27 of 27 ads 100%
- Grafana Labs 20 of 20 ads 100%
- Camunda 16 of 16 ads 100%
- Baseit 13 of 13 ads 100%
- Kalepa 7 of 7 ads 100%
- Lightningai 7 of 7 ads 100%
- Reedsy 6 of 6 ads 100%
- Solarisbank 6 of 6 ads 100%
- Attio 6 of 6 ads 100%
- Docker 5 of 5 ads 100%
- Blackshark.ai 5 of 5 ads 100%
- Dualentry 5 of 5 ads 100%
- Nearform 5 of 5 ads 100%
- Waymo 4 of 4 ads 100%
- Squarespace 4 of 4 ads 100%
- Sentry 4 of 4 ads 100%
- Easelink GmbH 3 of 3 ads 100%
- Resend 3 of 3 ads 100%
- Maymobility 3 of 3 ads 100%
- Fingerprint 3 of 3 ads 100%
- Sourcegraph 3 of 3 ads 100%
- Justworks 3 of 3 ads 100%
- UKAtomicEnergyAuthority 7 of 8 ads 88%
- Tem 7 of 8 ads 88%
- Iwoca.Co.UK 6 of 7 ads 86%
- Beam Up 5 of 6 ads 83%
- Anthropic 38 of 46 ads 83%
- Roboflow 4 of 5 ads 80%
These employers stood out in our H1 2026 report on European tech job ads, which measured how few employers state a salary weeks after the EU Pay Transparency Directive deadline.